
Company Type:Supplier Export Data Update Time:2025-04-30 Origin: china, All year 2017 Supplier Transaction record 2 item ,Importing country:Russia

HScode 1

Times 2

Amount 51356.57

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | ООО "ЭЛЕМЕНТ-ТРЕЙД" ![]() |
||
Importer code | - | ||
Importer address | 620076, СВЕРДЛОВСКАЯ ОБЛАСТЬ, Г. ЕКАТЕРИНБУРГ, УЛ. ЩЕРБАКОВА, Д.4 | ||
Supplier | BARON(CHINA)CO LTD ![]() |
||
City | XIAMEN | ||
Supplier address | FUJIAN CHENGBEI INDUSTRIAL ROAD.LUOCHENG TOWN,HUIAN COUNT | ||
Manufacturer | BARON(CHINA)CO.,LTD | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | CHINA |
HScode | 9619008101 | ||
Product description | САНИТАРНО-ГИГИЕНИЧЕСКИЕ ИЗДЕЛИЯ РАЗОВОГО ИСПОЛЬЗОВАНИЯ ДЕТСКИЕ ПОДГУЗНИКИ МАРКИ "SOFITA" СОСТАВ(ЦЕЛЛЮЛОЗНОЕ ВОЛОКНО 38-39,5 %,МЯГКИЕ НЕТКАНЫЕ МАТЕРИАЛЫ 17,5-19,1%,АБСОРБИРУЮЩИЙ СЛОЙ 27,4-29,3% (СОСТОИТ: РАСПУЩЕННЫЕ ВОЛОКНА ХВОЙНОЙ ЦЕЛЛЮЛОЗЫ С ДОБАВЛЕTranslation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 14069.15 | Gross weight | 16195.15 |
Incoterms | FOB | ||
Total price(USD) | 34472.39 | Total price (RUB) | 1982403.73 |
Unit price USD (quantity) | - | Unit price USD (weight) | 2.4502 |
-
1HS Code
-
2Times
-
51356.57Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 9619008101 | ![]() |
china | - | - | |
20170901 | 9619008101 | ![]() |
china | - | - |